Agenda: Invaders
Faction: Martian Menace
Released: I Chomp NY
Version | Alpha | |
Energy | Radioactive | |
Health | 5 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 7A + 2B | |
Blast (short) | 6A + 1B | |
Power | 6A + 2B |
Abilities/Triggers - Energy Cycle (Blue), Armoured, Flight, Super Rampage
Version | Ultra | |
Energy | Radioactive | |
Health | 5 | |
Defense | 7 | |
Speed | 5 | |
Brawl | 6A + 3B | |
Blast (short) | 6A + 2B | |
Power | 7A + 3B | |
Hyper Cost | 4 |
Abilities/Triggers - Beat Back (Brawl), Crunch (Brawl), Energy Drain (Blast) (Blue), Flight, Super Rampage
Version | Mega | |
Energy | Radioactive | |
Health | 5 | |
Defense | 7 | |
Speed | 6 | |
Brawl | 6A + 2B | |
Blast (short) | 6A + 2B | |
Power | 9A + 3B | |
Hyper Cost | 3 |
Abilities/Triggers - Energy Sap (Blast) (Blue), Flight, Super Smash, Super Strength
Navigation: Mon-wiki | Martian Menace
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 4729
Agenda: Invaders
Faction: Martian Menace
Released: All Your Base
Galaxius Alpha | ||
Version | Morpher | |
Energy | Radioactive | |
Health | 5 | |
Defense | 5 | |
Speed | 5 | |
Brawl | 2A +1B | |
Blast (short) | 3A + 1B |
Abilities/Triggers - Climb, Logistics, Radar (Red), Satellite Support
Galaxius Beta | ||
Version | Morpher | |
Energy | Radioactive | |
Health | 5 | |
Defense | 5 | |
Speed | 5 | |
Brawl | 3A + 1B | |
Blast (short) | 3A + 1B |
Abilities/Triggers - Climb, Cloak (Red), Distract, Weaken
Galaxius Gamma | ||
Version | Morpher | |
Energy | Radioactive | |
Health | 5 | |
Defense | 5 | |
Speed | 5 | |
Brawl | 3A + 1B | |
Blast (long) | 3A + 1B |
Abilities/Triggers - Power Drain (Blast) (Red), Explosion (Blast), Climb, Motivator
Galaxius Core | ||
Version | Morpher | |
Energy | Radioactive | |
Health | 6 | |
Defense | 4 | |
Speed | 7 | |
Brawl | 1A + 1B | |
Blast (long) | 3A + 1B |
Abilities/Triggers - Telekensis, Fling (Blast), Toss (Blast), Flight
Version | Ultra | |
Energy | Radioactive | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 8A + 4B | |
Blast (long) | 7A + 3B | |
Power | 8A + 2B | |
Hyper Cost | 3 |
Abilities/Triggers - Fission, Overload (Brawl), Radial Attack (Brawl), Lightning Attack (Blast), Flight
Version | Mega | |
Energy | Radioactive | |
Health | 5 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 7A + 2B | |
Blast (short) | 8A + 3B | |
Power | 7A +2B | |
Hyper Cost | 5 |
Abilities/Triggers - Telekenesis (Blue), Beat Back (Blast), Vampirism (Blast), Flight
Navigation: Mon-wiki | Planet Eaters
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 4520
Agenda: Protectors
Faction: Elemental Champions
Released: Now!
Version | Alpha | |
Energy | Elemental | |
Speed | 6 | |
Defense | 6 | |
Brawl | 7A + 2B | |
Blast | 6A + 2B (Short) | |
Power | 7A + 2B | |
Health | 5 |
Abilities - Quick (red), Extinguish, Transport, Energy Cycle
Version | Ultra | |
Energy | Elemental | |
Speed | 6 | |
Defense | 6 | |
Brawl | 8A + 3B | |
Blast | 7A + 3B (Short) | |
Power | 8A + 3B | |
Health | 5 | |
Hyper Cost | 5 |
Abilities - All Terrain (blue), Extinguish, Transport, Quick, Annihiliate
Version | Mega | |
Energy | Elemental | |
Speed | 7 | |
Defense | 5 | |
Brawl | 8A + 3B | |
Blast | 8A + 3B (Long) | |
Power | 7A + 2B | |
Health | 6 | |
Hyper Cost | 4 |
Abilities - Extinguish, Transport, Crunch (Brawl), Weapon Master (Blast), Overload (Power), Jump
Navigation: Mon-wiki | Elemental Champions
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5124
Agenda: Protectors
Faction: Elemental Champions
Released: Now!
Version | Alpha | |
Energy | Elemental | |
Speed | 8 | |
Defense | 6 | |
Brawl | 5A + 1B | |
Blast | 6A + 3B (Short) | |
Power | 6A + 1B | |
Health | 5 |
Abilities - Ignite, Chain Attack (Blast), Siphon (Blast), Fireproof, Flight
Version | Ultra | |
Energy | Elemental | |
Speed | 7 | |
Defense | 6 | |
Brawl | 6A + 2B | |
Blast | 7A + 4B (Long) | |
Power | 7A + 2B | |
Health | 5 | |
Hyper Cost | 4 |
Abilities - Ingite, Explosion (Blast), Radial Attack (Blast), Fireproof, Flight, Hazardous (red)
Version | Mega | |
Energy | Elemental | |
Speed | 8 | |
Defense | 5 | |
Brawl | 7A + 2B | |
Blast | 8A + 3B (Long) | |
Power | 6A + 3B | |
Health | 6 | |
Hyper Cost | 5 |
Abilities - Ignite, Multi-Shot (Blast), Siphon (Blast), Fireproof, Flight, Volatile
Navigation: Mon-wiki | Elemental Champions
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5439
Agenda: Protectors
Faction: Elemental Champions
Released: Big in Japan
Version | Alpha | |
Energy | Elemental | |
Speed | 7 | |
Defense | 6 | |
Brawl | 5A + 1B | |
Blast | 8A + 3B (Long) | |
Power | 5A + 2B | |
Health | 5 |
Abilities - Extinguish, Drain Energy (Blast), Fllight, Hasten (red), Weaken
Version | Ultra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy | Elemental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brawl | 7A + 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blas | 9A + 3B (Long) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 6A + 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyper Cost | 4
Read more ...
Agenda: Protectors Faction: Elemental Champions Released: Big in Japan
Abilities - Beatback (Brawl), Power Gorge (Brawl), Steady
Abilities - Hit Chain Attack (Brawl), Power Drain (Brawl), Burrow, Tenacious
Abilities/Triggers - Rage, Crunch (Power), Burrow, Massive
Navigation: Mon-wiki | Elemental Champions
Agenda: Radicals Faction: Empire of the Apres Released: Now!
Abilities - Blitz (Brawl), Demolish (Brawl), Beserk (Blue), Jump, Super Stomp
Abilities - Energy Drain (Brawl), Lightning Attack (Brawl), Power Drain (Brawl), Beserk (Bue) Jump
Abilities - Beat Back (Brawl), Jump, Motivator, Resilience
Navigation: Mon-wiki | Empire of the Apes
Page 18 of 30 Who's on Discord?MonsterBlogOlypse
|