Agenda: Fiends
Faction: Lords of Cthul
Released: All Your Base
Despair Tentacle | ||
Version | Morpher | |
Energy | Occult | |
Health | 5 | |
Defense | 5 | |
Speed | 5 | |
Brawl | 3A + 1B | |
Blast (short) | 2A + 1B |
Abilities/Triggers - Telekinesis (red); Fling (brawl); Burrow; Reach
Dismay Tentacle | ||
Version | Morpher | |
Energy | Occult | |
Health | 5 | |
Defense | 5 | |
Speed | 5 | |
Brawl | 3A + 1B | |
Blast (short) | 2A + 1B |
Abilities/Triggers - Beat Back (brawl); Hit & Run (brawl) (red); Burrow; Reach
Distress Tentacle | ||
Version | Morpher | |
Energy | Occult | |
Health | 5 | |
Defense | 5 | |
Speed | 5 | |
Brawl | 3A + 1B | |
Blast (short) | 2A + 1B |
Abilities/Triggers - Summon; Siphon (brawl) (red); Burrow; Reach
Dread Tentacle | ||
Version | Morpher | |
Energy | Occult | |
Health | 5 | |
Defense | 5 | |
Speed | 5 | |
Brawl | 3A + 1B | |
Blast (short) | 2A + 1B |
Abilities/Triggers - Vampirism (brawl); Burrow; Penetrator (red); Reach
Version | Ultra | |
Energy | Occult | |
Health | 6 | |
Defense | 7 | |
Speed | 6 | |
Brawl | 7A + 4B | |
Blast (short) | 6A + 2B | |
Power | 8A + 3B | |
Hyper Cost | 3 |
Abilities/Triggers - Sacrifice; Telekinesis (blue); Radial Attack (brawl); Annihilate
Version | Mega | |
Energy | Occult | |
Health | 6 | |
Defense | 7 | |
Speed | 6 | |
Brawl | 8A + 2B | |
Blast (long) | 7A + 3B | |
Power | 6A + 3B | |
Hyper Cost | 4 |
Abilities/Triggers - Extinguish (blue); Leach; Feeding Frenzy (blast); Multi-Shot (blast)
Navigation: Mon-wiki | Lords of Cthul
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5038
Agenda: Radicals
Faction: Terrasaurs
Released: I Chomp NY
Version | Alpha | |
Energy | Nature | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 7A + 2B | |
Blast (short) | ||
Power | 7A + 2B |
Abilities/Triggers - Hit & Run (blue)(brawl), Shelter (red), Super Smash, Super Stomp
Version | Ultra | |
Energy | Nature | |
Health | 6 | |
Defense | 7 | |
Speed | 6 | |
Brawl | 8A + 3B | |
Blast (long) | ||
Power | 7A + 2B | |
Hyper Cost | 4 |
Abilities/Triggers - Resilience, Super Smash, Super Stomp, Super Strength
Version | Mega | |
Energy | Nature | |
Health | 6 | |
Defense | 7 | |
Speed | 6 | |
Brawl | 6A + 2B | |
Blast (long) | 8A + 4B | |
Power | 4A + 1B | |
Hyper Cost | 4 |
Abilities/Triggers - Beat Back (blast), Atomize, Resilience, Solid
Navigation: Mon-wiki | Terrasaurs
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 4715
Agenda: Radicals
Faction: Terrasaurs
Released: I Chomp NY
Version | Alpha | |
Energy | Nature | |
Health | 5 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 8A + 2B | |
Blast (long) | 5A + 1B | |
Power | 6A + 2B |
Abilities/Triggers - Feeding Frenzy (Brawl), Munch (Brawl), Berserk (Blue), Flank, Motivator
Version | Ultra | |
Energy | Nature | |
Health | 6 | |
Defense | 5 | |
Speed | 8 | |
Brawl | 9A + 4B | |
Blast (short) | 7A + 2B | |
Power | 7A + 2B | |
Hyper Cost | 4 |
Abilities/Triggers - Lightning Attack (Brawl), Disrupt (Blast), Explosion (Blast), Weapon Master (Power)
Version | Mega | |
Energy | Nature | |
Health | 6 | |
Defense | 5 | |
Speed | 8 | |
Brawl | 9A + 2B | |
Blast (short) | 6A + 1B | |
Power | 8A + 3B | |
Hyper Cost | 4 |
Abilities/Triggers - Chain Attack (brawl), Charge, Super Rampage, Terrify
Navigation: Mon-wiki | Terrasaurs
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5223
Agenda: Radicals
Faction: Terrasaurs
Released: I Chomp NY
Version | Alpha | |
Energy | Natural | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 6A + 1B | |
Blast (long) | 7A + 2B | |
Power | 6A + 2B |
Abilities/Triggers - Summon, Energy Sap (Brawl)(Red), Flight, Super Strength
Version | Ultra | |
Energy | Nature | |
Health | 7 | |
Defense | 6 | |
Speed | 7 | |
Brawl | 6A + 2B | |
Blast (short) | 7A + 1B | |
Power | 7A + 3B | |
Hyper Cost | 3 |
Abilities/Triggers - Abduct (Blue), Power Gorge (Brawl), Follow Through (Power), Hit & Run (Power), Flight
Version | Mega | |
Energy | Nature | |
Health | 5 | |
Defense | 7 | |
Speed | 6 | |
Brawl | 8A + 3B | |
Blast (none) | ||
Power | 7A + 2B | |
Hyper Cost | 4 |
Abilities/Triggers - Tow, Chain Attack (Brawl), Energy Sap (Red)(Brawl), Munch (Brawl), Flight
Navigation: Mon-wiki | Terrasaurs
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 4527
Agenda: Radicals
Faction: Terrasaurs
Released: I Chomp NY
Version | Alpha | |
Energy | Natural | |
Health | 6 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 6A + 3B | |
Blast (none) | ||
Power | 6A + 2B |
Abilities/Triggers - Hit & Run (Red)(Brawl), Munch (Brawl), Berserk (Blue), Flank (Red)
Version | Ultra | |
Energy | Nature | |
Health | 6 | |
Defense | 7 | |
Speed | 6 | |
Brawl | 8A + 3B | |
Blast (short) | 6A + 1B | |
Power | 7A + 2B | |
Hyper Cost | 4 |
Abilities/Triggers - Hit & Run (Power), Armoured, Berserk (Blue), Flank (Red)
Version | Mega | |
Energy | Nature | |
Health | 5 | |
Defense | 7 | |
Speed | 6 | |
Brawl | 8A + 3B | |
Blast (short) | 7A + 3B | |
Power | 8A + 2B | |
Hyper Cost | 4 |
Abilities/Triggers - Beat Back (brawl), Following Fire (brawl), Munch (brawl), Berserk (blue), Flank (red)
Version | Quantum | |
Energy | Nature | |
Health | 6 | |
Defense | 6 | |
Speed | 7 (10) | |
Brawl | 8A + 3B | |
Blast (short) | 6A + 2B | |
Power | 7A + 2B | |
Hyper Cost | 3 |
Abilities/Triggers - Blitz (brawl), Burrow, Berserk (blue), Tenacious, Temporal Displacement
Navigation: Mon-wiki | Terrasaurs
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5259
Agenda: Protectors
Faction: Terrasaurs
Released: All Your Base
Rolling Ranch | ||
Version | Morpher | |
Energy | Mechanical | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 4A + 1B | |
Blast (none) |
Abilities/Triggers - Summon, Beat Back (brawl), Jump, Penetrator (Red)
Fox Jaw | ||
Version | Morpher | |
Energy | Mechanical | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 3A + 1B | |
Blast (long) | 2A + 2B |
Abilities/Triggers - Explosion (blast), Armor Piercing (Red), Jump
Gear Jammer | ||
Version | Morpher | |
Energy | Mechanical | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 3A + 1B | |
Blast (short) | 3A + 1B |
Abilities/Triggers - Tow, Blitz (brawl), Charge (red), Jump
Gypsy Sunbeam | ||
Version | Morpher | |
Energy | Mechanical | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 3A + 1B | |
Blast (short) | 3A + 1B |
Abilities/Triggers - Multi-Shot (blast), Inirect Fire (red), Jump, Terrify (red)
Version | Ultra | |
Energy | Nature | |
Health | 6 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 8A + 4B | |
Blast (none) | ||
Power | 8A + 4B | |
Hyper Cost | 4 |
Abilities/Triggers - Rage (red), Crunch (power), Super Rampage, Super Stomp, Super Strength
Version | Mega | |
Energy | Nature | |
Health | 5 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 8A + 3B | |
Blast (short) | 8A + 2B | |
Power | 8A + 3B | |
Hyper Cost | 5 |
Abilities/Triggers - Rage (red), Radial Attack (brawl), Weapon Master (power), Terrify
Navigation: Mon-wiki | Terrasaurs
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5791
Agenda: Planet Eaters
Faction: Destroyers
Released: All Your Base
Barreller | ||
Version | Morpher | |
Energy | Cosmic | |
Health | 6 | |
Defense | 6 | |
Speed | 5 | |
Brawl | 3A + 2B | |
Blast (short) | 2A |
Abilities/Triggers - Marker (red); Chain Reaction (blast); bomber; Flight
Chompapillar | ||
Version | Morpher | |
Energy | Cosmic | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 3A + 1B | |
Blast (short) | 1A + 1B |
Abilities/Triggers - Berserk (red), Distract, Flank, Jump
Mastigatapede | ||
Version | Morpher | |
Energy | Cosmic | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 3A + 1B | |
Blast (long) | 1A + 1B |
Abilities/Triggers - Crunch (brawl), Riled (Red), Infiltrate, Jump
Synapsepede | ||
Version | Morpher | |
Energy | Cosmic | |
Health | 6 | |
Defense | 4 | |
Speed | 7 | |
Brawl | 3A | |
Blast (short) | 2A + 2B |
Abilities/Triggers - Rage, Disrupt (red)(blast), Burrow, Logistics
Version | Ultra | |
Energy | Cosmic | |
Health | 5 | |
Defense | 6 | |
Speed | 7 | |
Brawl | 8A + 4B | |
Blast (short) | 7A + 3B | |
Power | 7A + 2B | |
Hyper Cost | 5 |
Abilities/Triggers - Energy Cycle, Siphon (blue)(brawl), Flight, Negation
Version | Mega | |
Energy | Cosmic | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 7A + 3B | |
Blast (none) | ||
Power | 7A + 3B | |
Hyper Cost | 4 |
Abilities/Triggers - Fission, Leach, Lightning Attack (brawl), Flight
Navigation: Mon-wiki | Planet Eaters
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5082
Page 16 of 30