Agenda: Protector
Faction: G.U.A.R.D.
Released: Rise
Version | Alpha | |
Energy | Mechanical | |
Speed | 7 | |
Defense | 7 | |
Brawl | 6A + 1B | |
Blast | 6A + 2B (Long) | |
Power | 5A + 1B | |
Health | 5 |
Abilities - Anti-Air; Flight; Ground Control (blue); Radar (red); Wing Leader (blue)
Version | Ultra | |
Energy | Mechanical | |
Speed | 7 | |
Defense | 7 | |
Brawl | 6A + 2B | |
Blast | 7A + 3B (Long) | |
Power | 5A + 2B | |
Health | 5 | |
Hyper Cost | 4 |
Abilities - Lightning Attack (blast); Flight; Ground Control (blue); Low Flyer (blue); Radar (red); Wing Leader (blue)
Version | Mega | |
Energy | Mechanical | |
Speed | 9 | |
Defense | 8 | |
Brawl | 7A + 2B | |
Blast | 6A + 2B (Short) | |
Power | 8A + 3B | |
Health | 5 | |
Hyper Cost | 5 |
Abilities - Energy Drain (power); Power Gorge (power); Charge; Flight; Super Smash; Wing Leader (blue)
Navigation: Mon-wiki | G.U.A.R.D.