Agenda: Destroyers
Faction: Planet Eaters
Released: I Chomp NY
Version | Alpha | |
Energy | Cosmic | |
Health | 7 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 7A + 2B | |
Blast (short) | 4A + 2B | |
Power | 7A + 2B |
Abilities/Triggers - Riled (blue), Chain Reaction (brawl), Energy Sap (blast), Super Rampage
Version | Ultra | |
Energy | Cosmic | |
Health | 5 | |
Defense | 7 | |
Speed | 6 | |
Brawl | 9A + 3B | |
Blast (short) | 5A + 3B | |
Power | 8A + 3B | |
Hyper Cost | 5 |
Abilities/Triggers - Riled, Chain Reaction (brawl), Power Gorge (blast), Annihilate, Logistics (blue)
Version | Mega | |
Energy | Cosmic | |
Health | 9 | |
Defense | 7 | |
Speed | 5 | |
Brawl | 7A + 2B | |
Blast (long) | 7A + 4B | |
Power | 6A + 2B | |
Hyper Cost | 5 |
Abilities/Triggers - Energy Cycle, Chain Reaction (blast), Siphon (blast), Radar (blue)
Navigation: Mon-wiki | Planet Eaters