Agenda: Protector
Faction: G.U.A.R.D.
Released: Rise
Version | Grunt | |
Energy | Mechanical | |
Speed | 5 | |
Defense | 2 | |
Brawl | none | |
Blast | none | |
Cost | 1 |
Abilities - Repair
Navigation: Mon-wiki | G.U.A.R.D.
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 2314
Agenda: Protector
Faction: G.U.A.R.D.
Released: Rise
Version | Grunt | |
Energy | Mechanical | |
Speed | 5 | |
Defense | 2 | |
Brawl | none | |
Blast | 2A (short) | |
Cost | 1 |
Abilities - Spotter, Flight
Version | Elite | |
Energy | Mechanical | |
Speed | 5 | |
Defense | 2 | |
Brawl | none | |
Blast | 2A+1B (Short) | |
Cost | 2 |
Abilities - Spotter, Flight, Leadership
Version | Shadow | |
Energy | Mechanical | |
Speed | 5 | |
Defense | 2 | |
Brawl | none | |
Blast | 2A+1B (Short) | |
Cost | 3 |
Abilities/Triggers - Cloak, Spotter, Flight, Leadership
Navigation: Mon-wiki | G.U.A.R.D.
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 2530
Agenda: Protector
Faction: G.U.A.R.D.
Released: I Chomp NY
Version | Grunt | |
Energy | Mechanical | |
Speed | 8 | |
Defense | 2 | |
Brawl | None | |
Blast | 1A+1B (Long) | |
Cost | 1 |
Abilities - Flight, Indirect Fire
Version | Elite | |
Energy | Mechanical | |
Speed | 8 | |
Defense | 2 | |
Brawl | none | |
Blast | 1A+2B (Short) | |
Cost | 2 |
Abilities - Flight, indirect Fire, Leadership
Version | Shadow | |
Energy | Mechanical | |
Speed | 8 | |
Defense | 2 | |
Brawl | None | |
Blast (long) | 1A+1B | |
Cost | 2 |
Abilities - Cloak, Flight, Indirect Fire
Navigation: Mon-wiki | G.U.A.R.D.
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 2418
Agenda: Protector
Faction: G.U.A.R.D.
Released: I Chomp NY
Version | Grunt | |
Energy | Mechanical | |
Speed | 4 | |
Defense | 4 | |
Brawl | 1A | |
Blast | 2A (long) | |
Cost | 1 |
Abilities - Disrupt (Blast), Power Drain (Blast), All-Terrain
Version | Elite | |
Energy | Mechanical | |
Speed | 4 | |
Defense | 4 | |
Brawl | 1A+1B | |
Blast | 2A+1B (Short) | |
Cost | 2 |
Abilities - Disrupt (Blast), Power Drain (Blast), All-Terrain
Navigation: Mon-wiki | G.U.A.R.D.
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 2406
Agenda: Protector
Faction: G.U.A.R.D.
Released: All Your Base
Version | Grunt | |
Energy | Mechanical | |
Speed | 4 | |
Defense | 4 | |
Brawl | 1A | |
Blast | 1A (Short) | |
Cost | 1 |
Abilities - Flak (Blast), All-Terrain, Anti-Air
Version | Elite | |
Energy | Mechanical | |
Speed | 4 | |
Defense | 4 | |
Brawl | 1A+1B | |
Blast | 1A+1B (Short) | |
Cost | 2 |
Abilities - Flak (Blast), All-Terrain, Anti-Air, Leadership
Navigation: Mon-wiki | G.U.A.R.D.
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 2263
Agenda: Protector
Faction: G.U.A.R.D.
Released: All Your Base
Version | Grunt | |
Energy | Mechanical | |
Speed | 4 | |
Defense | 2 | |
Brawl | none | |
Blast | none | |
Cost | 1 |
Abilities - Refuel, Energize (Red), Unstable
Version | Shadow | |
Energy | Mechanical | |
Speed | 4 | |
Defense | 2 | |
Brawl | none | |
Blast | none | |
Cost | 2 |
Abilities - Refuel, Energize (Red), Cloak, Unstable
Navigation: Mon-wiki | G.U.A.R.D.
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 2363
Agenda: Protectors
Faction: Elemental Champions
Released: Now!
Version | Grunt | |
Energy | Elemental | |
Speed | 4 | |
Defense | 4 | |
Brawl | none | |
Blast | none | |
Cost | 1 |
Abilities - Nesting, Amplify, Countermeasures
Version | Glass | |
Energy | Elemental | |
Speed | 5 | |
Defense | 4 | |
Brawl | none | |
Blast | none | |
Cost | 2 |
Abilities - Nesting, Amplify, Countermeasures, Fragile
Navigation: Mon-wiki | Elemental Champions
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 2756
Page 22 of 30