Agenda: Invaders
Faction: Tritons
Released: Big in Japan
Version | Alpha | |
Energy | Nature | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 6A + 1B | |
Blast (short) | 7A + 2B | |
Power | 7A + 2B |
Abilities/Triggers - Armored, Pathfinder, Power Cycle, Power Drain (power), Radial Attack (brawl)
Version | Ultra | |
Energy | Nature | |
Health | 5 | |
Defense | 5 | |
Speed | 7 | |
Brawl | 6A + 2B | |
Blast (long) | 8A + 3B | |
Power | 9A + 3B | |
Hyper Cost | 4 |
Abilities/Triggers - Armored, Power Drain (power), Radial Attack (power), Pathfinder, Hasten (blue), Super Strength
Version | Mega | |
Energy | Nature | |
Health | 5 | |
Defense | 5 | |
Speed | 8 | |
Brawl | 6A + 2B | |
Blast (long) | 9A + 3B | |
Power | 8A + 3B | |
Hyper Cost | 3 |
Abilities/Triggers - Ignite, Pathfinder, Radial Attack (blast), Armored, Shelter (red), Riled