Agenda: Protector
Faction: G.U.A.R.D.
Released: Rise
Version | Alpha | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 6 | |
Brawl | 7A + 2B | |
Blast | 7A + 2B (Short) | |
Power | 5A + 2B | |
Health | 5 |
Abilities - Force Field (blue); Jump; Energy Drain (blast); Safeguard
Version | Ultra | |
Energy | Mechanical | |
Speed | 7 | |
Defense | 7 | |
Brawl | 7A + 3B | |
Blast | 7A + 3B (Long) | |
Power | 6A + 2B | |
Health | 6 | |
Hyper Cost | 4 |
Abilities - Energy Cycle (blue); Explosion (blast); Beat Back (blast); Flight; Safeguard
Version | Mega | |
Energy | Mechanical | |
Speed | 7 | |
Defense | 7 | |
Brawl | 8A + 4B | |
Blast (short) | 5A + 1B | |
Power | 5A + 2B | |
Health | 6 | |
Hyper Cost | 5 |
Abilities - Hit & Run (brawl); Power Drain (brawl); Beat Back (brawl); Jump; Super Strength
Version | Quantum | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 7 | |
Brawl | 7A + 2B | |
Blast | 7A + 2B (Short) | |
Power | 5A + 2B | |
Health | 5 | |
Hyper Cost | 2 |
Abilities - Command; Force Field (blue); Flight; Synchronized Move (ble) (blast); Temporally Displaced
Navigation: Mon-wiki | G.U.A.R.D.