Agenda: Destroyers
Faction: Savage Swarm
Released: Now!
Version | Alpha | |
Energy | Radioactive | |
Health | 6 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 7A + 1B | |
Blast (short) | 6A + 2B | |
Power | 7A + 2B |
Abilities/Triggers - Marker (red), Hit & Run (blast), Hit & Run (power), Jump
Version | Ultra | |
Energy | Biotech | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 7A + 1B | |
Blast (long) | 6A + 4B | |
Power | 7A + 3B | |
Hyper Cost | 3 |
Abilities/Triggers - Hit & Run (blast) (blue), Power Gorge (blast), Hit & Run (power), Annihilate, Jump
Version | Mega | |
Energy | Biotech | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 8A + 2B | |
Blast (short) | 8A + 3B | |
Power | 8A + 2B | |
Hyper Cost | 5 |
Abilities/Triggers - Chain Attack (brawl), Following Fire (power), Hit & Run (power), Cloak (red), Jump
Navigation: Mon-wiki | Savage Swarm