Agenda: Fiends
Faction: Lords of Cthul
Released: All Your Base
Despair Tentacle | ||
Version | Morpher | |
Energy | Occult | |
Health | 5 | |
Defense | 5 | |
Speed | 5 | |
Brawl | 3A + 1B | |
Blast (short) | 2A + 1B |
Abilities/Triggers - Telekinesis (red); Fling (brawl); Burrow; Reach
Dismay Tentacle | ||
Version | Morpher | |
Energy | Occult | |
Health | 5 | |
Defense | 5 | |
Speed | 5 | |
Brawl | 3A + 1B | |
Blast (short) | 2A + 1B |
Abilities/Triggers - Beat Back (brawl); Hit & Run (brawl) (red); Burrow; Reach
Distress Tentacle | ||
Version | Morpher | |
Energy | Occult | |
Health | 5 | |
Defense | 5 | |
Speed | 5 | |
Brawl | 3A + 1B | |
Blast (short) | 2A + 1B |
Abilities/Triggers - Summon; Siphon (brawl) (red); Burrow; Reach
Dread Tentacle | ||
Version | Morpher | |
Energy | Occult | |
Health | 5 | |
Defense | 5 | |
Speed | 5 | |
Brawl | 3A + 1B | |
Blast (short) | 2A + 1B |
Abilities/Triggers - Vampirism (brawl); Burrow; Penetrator (red); Reach
Version | Ultra | |
Energy | Occult | |
Health | 6 | |
Defense | 7 | |
Speed | 6 | |
Brawl | 7A + 4B | |
Blast (short) | 6A + 2B | |
Power | 8A + 3B | |
Hyper Cost | 3 |
Abilities/Triggers - Sacrifice; Telekinesis (blue); Radial Attack (brawl); Annihilate
Version | Mega | |
Energy | Occult | |
Health | 6 | |
Defense | 7 | |
Speed | 6 | |
Brawl | 8A + 2B | |
Blast (long) | 7A + 3B | |
Power | 6A + 3B | |
Hyper Cost | 4 |
Abilities/Triggers - Extinguish (blue); Leach; Feeding Frenzy (blast); Multi-Shot (blast)
Navigation: Mon-wiki | Lords of Cthul