Agenda: Invaders
Faction: Martian Menace
Released: I Chomp NY
Version | Alpha | |
Energy | Radioactive | |
Health | 5 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 7A + 2B | |
Blast (short) | 6A + 1B | |
Power | 6A + 2B |
Abilities/Triggers - Energy Cycle (Blue), Armoured, Flight, Super Rampage
Version | Ultra | |
Energy | Radioactive | |
Health | 5 | |
Defense | 7 | |
Speed | 5 | |
Brawl | 6A + 3B | |
Blast (short) | 6A + 2B | |
Power | 7A + 3B | |
Hyper Cost | 4 |
Abilities/Triggers - Beat Back (Brawl), Crunch (Brawl), Energy Drain (Blast) (Blue), Flight, Super Rampage
Version | Mega | |
Energy | Radioactive | |
Health | 5 | |
Defense | 7 | |
Speed | 6 | |
Brawl | 6A + 2B | |
Blast (short) | 6A + 2B | |
Power | 9A + 3B | |
Hyper Cost | 3 |
Abilities/Triggers - Energy Sap (Blast) (Blue), Flight, Super Smash, Super Strength
Navigation: Mon-wiki | Martian Menace