Agenda: Destroyers
Faction: Planet Eaters
Released: I Chomp NY
Version | Alpha | |
Energy | Cosmic | |
Health | 6 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 7A + 2B | |
Blast (none) | ||
Power | 6A + 2B |
Abilities/Triggers - Energy Drain (brawl), Climb (blue), Gang (blue), Weaken
Version | Ultra | |
Energy | Biotech | |
Health | 7 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 8A + 3B | |
Blast (long) | 4A + 1B | |
Power | 7A + 3B | |
Hyper Cost | 5 |
Abilities/Triggers - Crunch (brawl), Energy Drain (brawl), Climb (blue), Gang (blue), Weaken, Riled (blue)
Version | Mega | |
Energy | Cosmic | |
Health | 6 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 8A + 2B | |
Blast (short) | 6A + 2B | |
Power | 7A + 4B | |
Hyper Cost | 6 |
Abilities/Triggers - Energy Cycle, Siphon (power), Climb (blue), Gang (blue)
Version | Quantum | |
Energy | Biotech | |
Health | 6 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 7A + 2B | |
Blast (none) | ||
Power | 7A + 3B | |
Hyper Cost | 2 |
Abilities/Triggers - Summon, Hazardous (blue), Beat Back (brawl), Climb (blue), Solid
Navigation: Mon-wiki | Planet Eaters