Agenda: Destroyers
Faction: Planet Eaters
Released: I Chomp NY
Version | Alpha | |
Energy | Cosmic | |
Health | 6 | |
Defense | 6 | |
Speed | 7 | |
Brawl | 6A + 1B | |
Blast (long) | 6A + 2B | |
Power | 5A + 1B |
Abilities/Triggers - Marker (red), Hit & Run (blast), Hit & Run (blast), High Impact (blue)
Version | Ultra | |
Energy | Cosmic | |
Health | 5 | |
Defense | 6 | |
Speed | 7 | |
Brawl | 6A + 2B | |
Blast (long) | 8A + 4B | |
Power | 5A + 2B | |
Hyper Cost | 3 |
Abilities/Triggers - Explosion (red)(blast), Hit & Run (blast), Beat Back (blast), Anti-Air (blue), High Impact (blue)
Version | Mega | |
Energy | Cosmic | |
Health | 5 | |
Defense | 6 | |
Speed | 7 | |
Brawl | 6A + 1B | |
Blast (long) | 7A + 3B | |
Power | 5A + 2B | |
Hyper Cost | 3 |
Abilities/Triggers - Explosion (blast), Overload (blast), Armor Piercing, Indirect Fire, Sabotage (blue)
Navigation: Mon-wiki | Planet Eaters