Agenda: Protectors
Faction: Terrasaurs
Released: All Your Base
Rolling Ranch | ||
Version | Morpher | |
Energy | Mechanical | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 4A + 1B | |
Blast (none) |
Abilities/Triggers - Summon, Beat Back (brawl), Jump, Penetrator (Red)
Fox Jaw | ||
Version | Morpher | |
Energy | Mechanical | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 3A + 1B | |
Blast (long) | 2A + 2B |
Abilities/Triggers - Explosion (blast), Armor Piercing (Red), Jump
Gear Jammer | ||
Version | Morpher | |
Energy | Mechanical | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 3A + 1B | |
Blast (short) | 3A + 1B |
Abilities/Triggers - Tow, Blitz (brawl), Charge (red), Jump
Gypsy Sunbeam | ||
Version | Morpher | |
Energy | Mechanical | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 3A + 1B | |
Blast (short) | 3A + 1B |
Abilities/Triggers - Multi-Shot (blast), Inirect Fire (red), Jump, Terrify (red)
Version | Ultra | |
Energy | Nature | |
Health | 6 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 8A + 4B | |
Blast (none) | ||
Power | 8A + 4B | |
Hyper Cost | 4 |
Abilities/Triggers - Rage (red), Crunch (power), Super Rampage, Super Stomp, Super Strength
Version | Mega | |
Energy | Nature | |
Health | 5 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 8A + 3B | |
Blast (short) | 8A + 2B | |
Power | 8A + 3B | |
Hyper Cost | 5 |
Abilities/Triggers - Rage (red), Radial Attack (brawl), Weapon Master (power), Terrify
Navigation: Mon-wiki | Terrasaurs