Agenda: Invaders
Faction: Martian Menace
Released: I Chomp NY
Version | Alpha | |
Energy | Radioactive | |
Health | 6 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 6A + 1B | |
Blast (long) | 6A + 3B | |
Power | 5A + 2B |
Abilities/Triggers - Marker, Disintegrate (Blast), Multi-Shot (Blast), Radar (Red)
Version | Ultra | |
Energy | Radioactive | |
Health | 5 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 6A + 1B | |
Blast (long) | 9A + 4B | |
Power | 5A + 2B | |
Hyper Cost | 3 |
Abilities/Triggers - Disintegrate (Blast), Fling (Blast), Lightning Attack (Blast), Radar (Blue)
Version | Mega | |
Energy | Radioactive | |
Health | 6 | |
Defense | 5 | |
Speed | 7 | |
Brawl | 7A + 3B | |
Blast (short) | 9A + 3B | |
Power | 5A + 1B | |
Hyper Cost | 5 |
Abilities/Triggers - Lightning Attack (Brawl), Follow Through (Blast), Lightning Attack (Blast), Armour Piercing (Red), Radar (Blue)
Navigation: Mon-wiki | Martian Menace