Agenda: Protector
Faction: G.U.A.R.D.
Released: I Chomp NY
Version | Alpha | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 6 | |
Brawl | 7A + 3B | |
Blast | none | |
Power | 6A + 2B | |
Health | 6 |
Abilities - Crunch (brawl); Hit & Run (brawl); Amplify (blue); Resilience; Solid
Version | Ultra | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 7 | |
Brawl | 8A + 4B | |
Blast | 5A + 2B (Long0 | |
Power | 7A + 3B | |
Health | 6 | |
Hyper Cost | 4 |
Abilities/Triggers - Chain Attack (brawl); Amplify (blue); Resilience; Solid; Super Strength
Version | Mega | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 7 | |
Brawl | 7A + 3B | |
Blast | none | |
Power | 5A + 3B | |
Health | 5 | |
Hyper Cost | 4 |
Abilities - Energy Cycle; Hit & Run (brawl); Amplify (blue); Armored
Navigation: Mon-wiki | G.U.A.R.D.
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5612
Agenda: Protector
Faction: G.U.A.R.D.
Released: I Chomp NY
Version | Alpha | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 5 | |
Brawl | 7A + 1B | |
Blast (short) | 7A + 2B | |
Power | 7A + 2B | |
Health | 5 |
Abilities - Sprint (blue); Hit & Run (blast); Lightning Attack (blast); Flight
Version | Ultra | |
Energy | Mechanical | |
Speed | 7 | |
Defnse | 6 | |
Brawl | 8A + 2B | |
Blast | 8A + 3B (Short) | |
Power | 8A + 2B | |
Health | 5 | |
Hyper Cost | 4 |
Abilities - Sprint (blue); Multi-Shot (blast); Weapon Master (blast); Flight
Version | Mega | |
Energy | Mechanical | |
Speed | 9 | |
Defense | 7 | |
Brawl | 8A + 2B | |
Blast (short) | 5A + 4B | |
Power | 5A + 2B | |
Health | 6 | |
Hyper Cost | 3 |
Abilities - Fission; Energy Cycle (blue); Overload (blue); Flight
Navigation: Mon-wiki | G.U.A.R.D.
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5240
Agenda: Protectors
Faction: G.U.A.R.D.
Released: All Your Base
Gladius 1 | ||
Version | Morpher | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 4 | |
Brawl | none | |
Blast | 3A + 1B (Short) | |
Health | 6 |
Abilities - Marker (red); Chain Reaction (blast); bomber; Flight
Gladius 2 | ||
Version | Morpher | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 4 | |
Brawl | none | |
Blast | 3A + 1B (Short) |
Abilities - Jam; Radar (red); Spotter; Flight
Shield 3 | ||
Version | Morpher | |
Energy | Mechanical | |
Speed | 5 | |
Defense | 5 | |
Brawl | 2A + 2B | |
Blast | 3A + 1B (Long) |
Abilities - Overload (blast); All Terrain; Deflector Shield; Force Field (red)
Shield 4 | ||
Version | Morpher | |
Energy | Mechanical | |
Speed | 5 | |
Defense | 5 | |
Brawl | 2A + 1B | |
Blast | 3A + 1B (Long) |
Abilities - Flak (blast); Crunch (blast); All Terrain; No-Fly Zone
Combined Alpha Health: 6
Version | Ultra | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 7 | |
Brawl | 8A + 3B | |
Blast | 8A + 3B (Short) | |
Power | 7A + 2B | |
Health | 5 | |
Hyper Cost | 3 |
Abilities/Triggers - Toss (brawl); Multi-Shot (blast); Flight; Radar (blue)
Version | Mega | |
Energy | Mechanical | |
Speed | 7 | |
Defense | 7 | |
Brawl | 7A + 2B | |
Blast | 7A + 3B (Long) | |
Power | 7A + 3B | |
Health | 5 | |
Hyper Cost | 3 |
Abilities - Hit & Run (blast); Power Drain (blast); Weapon Master (blast); Jump; Radar (blue)
Navigation: Mon-wiki | G.U.A.R.D.
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5361
Agenda: Fiends
Faction: Lords of Cthul
Released: Rise
Version | Alpha | |
Energy | Occult | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 7A + 2B | |
Blast (short) | 5A + 1B | |
Power | 6A + 2B |
Abilities/Triggers - Sacrifice; Summon; Fling (blast); Telekinesis; Flight; Power Gorge (brawl)
Version | Ultra | |
Energy | Occult | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 8A + 3B | |
Blast (short) | 5A + 2B | |
Power | 7A + 2B | |
Hyper Cost | 3 |
Abilities/Triggers - Sacrifice; Telekinesis; Fling (blast); Terrify; Jump; Power Gorge (brawl)
Version | Mega | |
Energy | Occult | |
Health | 6 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 7A + 1B | |
Blast (long) | 6A + 3B | |
Power | 6A + 2B | |
Hyper Cost | 3 |
Abilities/Triggers - Power Sink; Overload (blast); Jump; Mire; Terrify
Version | Quantum | |
Energy | Occult | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 7A + 2B | |
Blast (short) | 5A + 1B | |
Power | 6A + 2B | |
Hyper Cost | 1 |
Abilities/Triggers - Transmutation (blast); Blitz (blast); Flight; Terrify; Reach (blue)
Navigation: Mon-wiki | Lords of Cthul
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 4835
Agenda: Fiends
Faction: Lords of Cthul
Released: Rise
Version | Alpha | |
Energy | Occult | |
Health | 5 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 7A + 2B | |
Blast | none | |
Power | 6A + 2B |
Abilities/Triggers - Leach; Power Sink; Side Step (blue); Vampirism (brawl)
Version | Ultra | |
Energy | Occult | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 8A + 3B | |
Blast | none | |
Power | 7A + 2B | |
Hyper Cost | 3 |
Abilities/Triggers - Leach; Power Sink; Energy Drain (brawl); Vampirism (brawl); Flight
Version | Mega | |
Energy | Occult | |
Health | 5 | |
Defense | 7 | |
Speed | 8 | |
Brawl | 7A + 4B | |
Blast | none | |
Power | 6A + 2B | |
Hyper Cost | 3 |
Abilities/Triggers - Annihilate; Berserk (blue); Cloak; Disable; Flight
Navigation: Mon-wiki | Lords of Cthul
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 4486
Agenda: Fiends
Faction: Lords of Cthul
Released: I Chomp NY
Version | Alpha | |
Energy | Occult | |
Health | 5 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 6A + 1B | |
Blast (long) | 6A + 2B | |
Power | 5A + 2B |
Abilities/Triggers - Energy Cycle; Decoy; Indirect Fire (red); Terrify
Version | Ultra | |
Energy | Occult | |
Health | 5 | |
Defense | 7 | |
Speed | 6 | |
Brawl | 7A + 1B | |
Blast (long) | 6A + 3B | |
Power | 6A + 3B | |
Hyper Cost | 4 |
Abilities/Triggers - Energy Cycle; Siphon (blast); Weapon Master (blast); Decoy; Indirect Fire (red)
Version | Mega | |
Energy | Occult | |
Health | 5 | |
Defense | 7 | |
Speed | 6 | |
Brawl | 6A + 1B | |
Blast (long) | 6A + 3B | |
Power | 6A + 2B | |
Hyper Cost | 6 |
Abilities/Triggers - Sprint; Energy Cycle; Beat Back (blast); Indirect Fire (red)
Navigation: Mon-wiki | Lords of Cthul
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 4930
Agenda: Fiends
Faction: Lords of Cthul
Released: I Chomp NY
Version | Alpha | |
Energy | Occult | |
Health | 6 | |
Defense | 5 | |
Speed | 5 | |
Brawl | 6A + 2B | |
Blast (long) | 6A + 0B | |
Power | 6A + 2B |
Abilities/Triggers - Radial Attack (brawl); Force Field (red); Massive; Mire; Volatile
Version | Ultra | |
Energy | Occult | |
Health | 5 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 8A + 3B | |
Blast (long) | 8A + 0B | |
Power | 8A + 3B | |
Hyper Cost | 3 |
Abilities/Triggers - Radial Attack (brawl); Annihilate; Massive; Mire (blue); Volatile
Version | Mega | |
Energy | Occult | |
Health | 6 | |
Defense | 5 | |
Speed | 5 | |
Brawl | 7A + 3B | |
Blast (long) | 7A + 2B | |
Power | 7A + 3B | |
Hyper Cost | 3 |
Abilities/Triggers - Beat Back (brawl); Massive; Mire (blue); Volatile
Navigation: Mon-wiki | Lords of Cthul
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 4677
Page 15 of 30