Agenda: Fiends
Faction: Lords of Cthul
Released: Rise
Version | Alpha | |
Energy | Occult | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 7A + 2B | |
Blast (short) | 5A + 1B | |
Power | 6A + 2B |
Abilities/Triggers - Sacrifice; Summon; Fling (blast); Telekinesis; Flight; Power Gorge (brawl)
Version | Ultra | |
Energy | Occult | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 8A + 3B | |
Blast (short) | 5A + 2B | |
Power | 7A + 2B | |
Hyper Cost | 3 |
Abilities/Triggers - Sacrifice; Telekinesis; Fling (blast); Terrify; Jump; Power Gorge (brawl)
Version | Mega | |
Energy | Occult | |
Health | 6 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 7A + 1B | |
Blast (long) | 6A + 3B | |
Power | 6A + 2B | |
Hyper Cost | 3 |
Abilities/Triggers - Power Sink; Overload (blast); Jump; Mire; Terrify
Version | Quantum | |
Energy | Occult | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 7A + 2B | |
Blast (short) | 5A + 1B | |
Power | 6A + 2B | |
Hyper Cost | 1 |
Abilities/Triggers - Transmutation (blast); Blitz (blast); Flight; Terrify; Reach (blue)
Navigation: Mon-wiki | Lords of Cthul