Agenda: Protectors
Faction: Elemental Champions
Released: Now!
Version | Alpha | |
Energy | Elemental | |
Speed | 6 | |
Defense | 6 | |
Brawl | 7A + 2B | |
Blast | 6A + 2B (Short) | |
Power | 7A + 2B | |
Health | 5 |
Abilities - Quick (red), Extinguish, Transport, Energy Cycle
Version | Ultra | |
Energy | Elemental | |
Speed | 6 | |
Defense | 6 | |
Brawl | 8A + 3B | |
Blast | 7A + 3B (Short) | |
Power | 8A + 3B | |
Health | 5 | |
Hyper Cost | 5 |
Abilities - All Terrain (blue), Extinguish, Transport, Quick, Annihiliate
Version | Mega | |
Energy | Elemental | |
Speed | 7 | |
Defense | 5 | |
Brawl | 8A + 3B | |
Blast | 8A + 3B (Long) | |
Power | 7A + 2B | |
Health | 6 | |
Hyper Cost | 4 |
Abilities - Extinguish, Transport, Crunch (Brawl), Weapon Master (Blast), Overload (Power), Jump
Navigation: Mon-wiki | Elemental Champions