Agenda: Invaders
Faction: Tritons
Released: Big in Japan
Version | Alpha | |
Energy | Nature | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 6A + 1B | |
Blast (short) | 7A + 2B | |
Power | 7A + 2B |
Abilities/Triggers - Armored, Pathfinder, Power Cycle, Power Drain (power), Radial Attack (brawl)
Version | Ultra | |
Energy | Nature | |
Health | 5 | |
Defense | 5 | |
Speed | 7 | |
Brawl | 6A + 2B | |
Blast (long) | 8A + 3B | |
Power | 9A + 3B | |
Hyper Cost | 4 |
Abilities/Triggers - Armored, Power Drain (power), Radial Attack (power), Pathfinder, Hasten (blue), Super Strength
Version | Mega | |
Energy | Nature | |
Health | 5 | |
Defense | 5 | |
Speed | 8 | |
Brawl | 6A + 2B | |
Blast (long) | 9A + 3B | |
Power | 8A + 3B | |
Hyper Cost | 3 |
Abilities/Triggers - Ignite, Pathfinder, Radial Attack (blast), Armored, Shelter (red), Riled
Navigation: Mon-wiki | Tritons
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5426
Agenda: Collaborators
Faction: Ubercorp International
Released: Now!
Version | Alpha | |
Energy | Mechanical | |
Health | 5 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 8A + 2B | |
Blast (long) | 5A + 1B | |
Power | 6A + 2B |
Abilities/Triggers - Refuel, Following Fire (brawl), Flight, High Impact (blue), Spotter
Version | Ultra | |
Energy | Mechanical | |
Health | 5 | |
Defense | 6 | |
Speed | 8 | |
Brawl | 9A + 4B | |
Blast (short) | 7A + 2B | |
Power | 6A + 2B | |
Hyper Cost | 4 |
Abilities/Triggers - Disrupt (blast), Multi-Shot (blast), Follow Through (power), Flight, Super Smash
Version | Mega | |
Energy | Mechanical | |
Health | 6 | |
Defense | 5 | |
Speed | 8 | |
Brawl | 9A + 2B | |
Blast (short) | 6A + 1B | |
Power | 8A + 3B | |
Hyper Cost | 4 |
Abilities/Triggers - Follow Through (brawl), Power Gorge (brawl), Jump, Martial Artist, Super Stomp
Navigation: Mon-wiki | Ubercorp International
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 4602
Agenda: Collaborators
Faction: Ubercorp International
Released: Now!
Version | Alpha | |
Energy | Mechanical | |
Health | 7 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 8A + 2B | |
Blast (short) | 6A + 2B | |
Power | 6A + 2B |
Abilities/Triggers - Power Sink, Power Drain (brawl)(blue), Chain Reaction (blast), Drain Life (blue)
Version | Ultra | |
Energy | Mechanical | |
Health | 5 | |
Defense | 7 | |
Speed | 6 | |
Brawl | 9A + 3B | |
Blast (short) | 5A + 3B | |
Power | 8A + 3B | |
Hyper Cost | 4 |
Abilities/Triggers - Power Sink, Multi_Shot (blast), Power Strike (blast), Weapon Master (blast), Cloak
Version | Mega | |
Energy | Mechanical | |
Health | 6 | |
Defense | 7 | |
Speed | 5 | |
Brawl | 7A + 2B | |
Blast (long) | 7A + 4B | |
Power | 6A + 2B | |
Hyper Cost | 4 |
Abilities/Triggers - Fission, Rage, Explosion (blast), Armor Piercing, Hasten (blue)
Navigation: Mon-wiki | Ubercorp International
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 4371
Agenda: Collaborators
Faction: Ubercorp International
Released: Big in Japan
Version | Alpha | |
Energy | Mechanical | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 7A + 2B | |
Blast (short) | 5A + 1B | |
Power | 6A + 2B |
Abilities/Triggers - Flight, Motivator, Restoration, Super Swat, Tow, Transport
Version | Ultra | |
Energy | Mechanical | |
Health | 5 | |
Defense | 6 | |
Speed | 7 | |
Brawl | 8A + 3B | |
Blast (short) | 5A + 2B | |
Power | 7A + 2B | |
Hyper Cost | 4 |
Abilities/Triggers - Burow, Motivator, Weapon Master (brawl), Tow, Transport, Halt
Version | Mega | |
Energy | Mechanical | |
Health | 5 | |
Defense | 6 | |
Speed | 7 | |
Brawl | 7A + 1B | |
Blast (long) | 6A + 3B | |
Power | 6A + 2B | |
Hyper Cost | 4 |
Abilities/Triggers - Rage, Crunch (blast), Riled, Halt, Jump
Navigation: Mon-wiki | Ubercorp International
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5335
Agenda: Collaborators
Faction: Ubercorp International
Released: Big in Japan
Version | Alpha | |
Energy | Mechanical | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 7A + 2B | |
Blast (short) | 5A + 1B | |
Power | 6A + 2B |
Abilities/Triggers - Hit and Run (brawl), Synchronized Move (brawl), Flight, High Impact (blue)
Version | Ultra | |
Energy | Mechanical | |
Health | 6 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 8A + 3B | |
Blast (short) | 5A + 1B | |
Power | 8A + 3B | |
Hyper Cost | 4 |
Abilities/Triggers - Chain Attack (brawl), Explosion (blast)(red), Hit and Run (power), Flight, Super Strength
Version | Mega | |
Energy | Mechanical | |
Health | 6 | |
Defense | 5 | |
Speed | 7 | |
Brawl | 7A + 2B | |
Blast (short) | 5A + 1B | |
Power | 9A + 4B | |
Hyper Cost | 4 |
Abilities/Triggers - Power Cycle, Follow Through (power), Flight, Power Sink
Navigation: Mon-wiki | Ubercorp International
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 4735
Agenda: Protector
Faction: G.U.A.R.D.
Released: Rise
Version | Grunt | |
Energy | Mechanical | |
Speed | 4 | |
Defense | 4 | |
Brawl | 1A | |
Blast | 2A (Long) | |
Cost | 1 |
Abilities - All-Terrain
Version | Elite | |
Energy | Mechanical | |
Speed | 4 | |
Defense | 4 | |
Brawl | 1A+1B | |
Blast (long) | 2A+1B (Long) | |
Hyper Cost | 4 |
Abilities - All-Terrain, Leadership
Navigation: Mon-wiki | G.U.A.R.D.
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 2703
Agenda: Protector
Faction: G.U.A.R.D.
Released: Rise
Version | Grunt | |
Energy | Mechanical | |
Speed | 5 | |
Defense | 2 | |
Brawl | none | |
Blast | none | |
Cost | 1 |
Abilities - Logistics, Radar (Red)
Navigation: Mon-wiki | G.U.A.R.D.
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 2530
Page 21 of 30