Agenda: Protectors
Faction: Elemental Champions
Released: Now!
Version | Alpha | |
Energy | Elemental | |
Speed | 8 | |
Defense | 6 | |
Brawl | 5A + 1B | |
Blast | 6A + 3B (Short) | |
Power | 6A + 1B | |
Health | 5 |
Abilities - Ignite, Chain Attack (Blast), Siphon (Blast), Fireproof, Flight
Version | Ultra | |
Energy | Elemental | |
Speed | 7 | |
Defense | 6 | |
Brawl | 6A + 2B | |
Blast | 7A + 4B (Long) | |
Power | 7A + 2B | |
Health | 5 | |
Hyper Cost | 4 |
Abilities - Ingite, Explosion (Blast), Radial Attack (Blast), Fireproof, Flight, Hazardous (red)
Version | Mega | |
Energy | Elemental | |
Speed | 8 | |
Defense | 5 | |
Brawl | 7A + 2B | |
Blast | 8A + 3B (Long) | |
Power | 6A + 3B | |
Health | 6 | |
Hyper Cost | 5 |
Abilities - Ignite, Multi-Shot (Blast), Siphon (Blast), Fireproof, Flight, Volatile
Navigation: Mon-wiki | Elemental Champions