Agenda: Collaborators
Faction: Shadow Sun Syndicate
Released: Rise
Version | Alpha | |
Energy | Biotech | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 7A + 2B | |
Blast | none | |
Power | 7A + 3B |
Abilities/Triggers - Siphon (brawl), Infiltrate (blue), Jump, Motivator
Version | Ultra | |
Energy | Biotech | |
Health | 5 | |
Defense | 8 | |
Speed | 7 | |
Brawl | 7A + 3B | |
Blast (short) | 4A = 3B | |
Power | 8A + 4B | |
Hyper Cost | 4 |
Abilities/Triggers - Siphon (brawl), Weapon Master (power), Armor Piercing, Infiltrate (blue), Jump
Version | Mega | |
Energy | Biotech | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 6A + 1B | |
Blast (long) | 7A + 4B | |
Power | 6A + 2B | |
Hyper Cost | 6 |
Abilities/Triggers - Beat Back (blast); Weapon Master (blast); Infiltrate (blue); Jump; Radar
Navigation: Mon-wiki | Shadow Sun Syndicate
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5877
Agenda: Collaborators
Faction: Shadow Sun Syndicate
Released: All Your Base
Zor-Decius | ||
Version | Morpher | |
Energy | Biotech | |
Health | 5 | |
Defense | 5 | |
Speed | 7 | |
Brawl | 3A + 0B | |
Blast (long) | 3A + 2B |
Abilities/Triggers - Energy Drain (red) (blast); Power Gorge (red) (blast); Jump; Sniper (red)
Zor-Fractus | ||
Version | Morpher | |
Energy | Biotech | |
Health | 5 | |
Defense | 5 | |
Speed | 7 | |
Brawl | 3A + 1B | |
Blast (short) | 3A + 1B |
Abilities/Triggers - Lightning Attack (brawl); Disable; Gang (red); Jump
Zor-Quanta | ||
Version | Morpher | |
Energy | Biotech | |
Health | 5 | |
Defense | 5 | |
Speed | 7 | |
Brawl | 3A + 2B | |
Blast (short) | 2A + 0B |
Abilities/Triggers - Cloak (red); Force Field (red); Jump
Zor-Sectus | ||
Version | Morpher | |
Energy | Biotech | |
Health | 5 | |
Defense | 5 | |
Speed | 7 | |
Brawl | 3A + 1B | |
Blast (short) | 3A + 1B |
Abilities/Triggers - Sprint (red); Chain Reaction (brawl); Power Sink; Jump
Version | Ultra | |
Energy | Biotech | |
Health | 5 | |
Defense | 7 | |
Speed | 8 | |
Brawl | 8A + 3B | |
Blast (long) | 6A + 3B | |
Power | 7A + 3B | |
Hyper Cost | 3 |
Abilities/Triggers - Energy Cycle; Lightning Attack (brawl); Weapon master (power); Cloak; Jump
Version | Mega | |
Energy | Biotech | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 7A + 3B | |
Blast (short) | 7A + 3B | |
Power | 6A + 3B | |
Hyper Cost | 3 |
Abilities/Triggers - Sprint; Crunch (brawl); Weapon Master (power); Jump; Martial Artist
Navigation: Mon-wiki | Shadow Sun Syndicate
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 6064
Agenda: Collaborators
Faction: Shadow Sun Syndicate
Released: Rise
Version | Alpha | |
Energy | Biotech | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 8A + 2B | |
Blast | none | |
Power | 6A + 2B |
Abilities/Triggers - Lightning Attack (brawl); Charge (blue); Disable; Jump
Version | Ultra | |
Energy | Biotech | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 8A + 3B | |
Blast (short) | 4A + 2B | |
Power | 7A + 2B | |
Hyper Cost | 3 |
Abilities/Triggers - Power Cycle; Side Step; Lightning Attack (brawl); Charge (blue); Jump
Version | Mega | |
Energy | Biotech | |
Health | 5 | |
Defense | 7 | |
Speed | 8 | |
Brawl | 6A + 2B | |
Blast (short) | 7A + 3B | |
Power | 6A + 2B | |
Hyper Cost | 5 |
Abilities/Triggers - Riled; Chain Attack (brawl); Hit & Run (brawl); Fling (blast); Distract; Jump
Navigation: Mon-wiki | Shadow Sun Syndicate
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5896
Agenda: Collaborators
Faction: Shadow Sun Syndicate
Released: I Chomp NY
Version | Alpha | |
Energy | Biotech | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 6A + 2B | |
Blast (long) | 7A + 2B | |
Power | 6A + 1B |
Abilities/Triggers - Fission; Multi-Shot (blast); Jump; Sniper (red)
Version | Ultra | |
Energy | Biotech | |
Health | 5 | |
Defense | 7 | |
Speed | 8 | |
Brawl | 7A + 2B | |
Blast (long) | 7A + 3B | |
Power | 8A + 2B | |
Hyper Cost | 3 |
Abilities/Triggers - Fission; Fling (blast); Following Fire (power); Jump; Sniper (blue)
Version | Mega | |
Energy | Biotech | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 6A + 3B | |
Blast (short) | 7A + 3B | |
Power | 6A + 3B | |
Hyper Cost | 2 |
Abilities/Triggers - Fission; Chain Attack (brawl); Chain Reaction (blast); Jump; Sniper (blue)
Version | Quantum | |
Energy | Biotech | |
Health | 5 | |
Defense | 6 | |
Speed | 7 | |
Brawl | 6A + 4B | |
Blast (long) | 7A + 2B | |
Power | 7A + 2B | |
Hyper Cost | 2 |
Abilities/Triggers - Fission; Energy Cycle; Multi Shot (blast); Sniper (blue); Temporal Displacement
Navigation: Mon-wiki | Shadow Sun Syndicate
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 6158
Agenda: Collaborators
Faction: Shadow Sun Syndicate
Released: I Chomp NY
Version | Alpha | |
Energy | Biotech | |
Health | 6 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 7A + 1B | |
Blast (short) | 6A + 2B | |
Power | 7A + 2B |
Abilities/Triggers - Marker (red), Hit & Run (blast), Hit & Run (power), Jump
Version | Ultra | |
Energy | Biotech | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 7A + 1B | |
Blast (long) | 6A + 4B | |
Power | 7A + 3B | |
Hyper Cost | 3 |
Abilities/Triggers - Hit & Run (blast) (blue), Power Gorge (blast), Hit & Run (power), Annihilate, Jump
Version | Mega | |
Energy | Biotech | |
Health | 5 | |
Defense | 7 | |
Speed | 7 | |
Brawl | 8A + 2B | |
Blast (short) | 8A + 3B | |
Power | 8A + 2B | |
Hyper Cost | 5 |
Abilities/Triggers - Chain Attack (brawl), Following Fire (power), Hit & Run (power), Cloak (red), Jump
Navigation: Mon-wiki | Shadow Sun Syndicate
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 6046
Agenda: Protector
Faction: G.U.A.R.D.
Released: Rise
Version | Alpha | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 6 | |
Brawl | 7A + 2B | |
Blast | 7A + 2B (Short) | |
Power | 5A + 2B | |
Health | 5 |
Abilities - Force Field (blue); Jump; Energy Drain (blast); Safeguard
Version | Ultra | |
Energy | Mechanical | |
Speed | 7 | |
Defense | 7 | |
Brawl | 7A + 3B | |
Blast | 7A + 3B (Long) | |
Power | 6A + 2B | |
Health | 6 | |
Hyper Cost | 4 |
Abilities - Energy Cycle (blue); Explosion (blast); Beat Back (blast); Flight; Safeguard
Version | Mega | |
Energy | Mechanical | |
Speed | 7 | |
Defense | 7 | |
Brawl | 8A + 4B | |
Blast (short) | 5A + 1B | |
Power | 5A + 2B | |
Health | 6 | |
Hyper Cost | 5 |
Abilities - Hit & Run (brawl); Power Drain (brawl); Beat Back (brawl); Jump; Super Strength
Version | Quantum | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 7 | |
Brawl | 7A + 2B | |
Blast | 7A + 2B (Short) | |
Power | 5A + 2B | |
Health | 5 | |
Hyper Cost | 2 |
Abilities - Command; Force Field (blue); Flight; Synchronized Move (ble) (blast); Temporally Displaced
Navigation: Mon-wiki | G.U.A.R.D.
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5010
Agenda: Protector
Faction: G.U.A.R.D.
Released: Rise
Version | Alpha | |
Energy | Mechanical | |
Speed | 7 | |
Defense | 7 | |
Brawl | 6A + 1B | |
Blast | 6A + 2B (Long) | |
Power | 5A + 1B | |
Health | 5 |
Abilities - Anti-Air; Flight; Ground Control (blue); Radar (red); Wing Leader (blue)
Version | Ultra | |
Energy | Mechanical | |
Speed | 7 | |
Defense | 7 | |
Brawl | 6A + 2B | |
Blast | 7A + 3B (Long) | |
Power | 5A + 2B | |
Health | 5 | |
Hyper Cost | 4 |
Abilities - Lightning Attack (blast); Flight; Ground Control (blue); Low Flyer (blue); Radar (red); Wing Leader (blue)
Version | Mega | |
Energy | Mechanical | |
Speed | 9 | |
Defense | 8 | |
Brawl | 7A + 2B | |
Blast | 6A + 2B (Short) | |
Power | 8A + 3B | |
Health | 5 | |
Hyper Cost | 5 |
Abilities - Energy Drain (power); Power Gorge (power); Charge; Flight; Super Smash; Wing Leader (blue)
Navigation: Mon-wiki | G.U.A.R.D.
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 11095
Page 14 of 30