Agenda: Invaders
Faction: Tritons
Released: Now!
Version | Alpha | |
Energy | Nature | |
Health | 6 | |
Defense | 6 | |
Speed | 5 | |
Brawl | 7A + 2B | |
Blast (long) | 8A + 3B | |
Power | 6A + 1B |
Abilities/Triggers - Tow, Riled, Munch (blast), Reach
Version | Ultra | |
Energy | Nature | |
Health | 5 | |
Defense | 5 | |
Speed | 6 | |
Brawl | 9A + 4B | |
Blast (short) | 6A + 3B | |
Power | 7A + 2B | |
Hyper Cost | 4 |
Abilities/Triggers - Tow, Fling (brawl), Following Fire (brawl), Munch (brawl), Reach
Version | Mega | |
Energy | Nature | |
Health | 6 | |
Defense | 5 | |
Speed | 5 | |
Brawl | 7A + 2B | |
Blast (long) | 9A + 4B | |
Power | 7A + 2B | |
Hyper Cost | 4 |
Abilities/Triggers - Fling (blast), Negation, Super Swat, Reach