Agenda: Protector
Faction: G.U.A.R.D.
Released: I Chomp NY
Version | Alpha | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 6 | |
Brawl | 7A + 3B | |
Blast | none | |
Power | 6A + 2B | |
Health | 6 |
Abilities - Crunch (brawl); Hit & Run (brawl); Amplify (blue); Resilience; Solid
Version | Ultra | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 7 | |
Brawl | 8A + 4B | |
Blast | 5A + 2B (Long0 | |
Power | 7A + 3B | |
Health | 6 | |
Hyper Cost | 4 |
Abilities/Triggers - Chain Attack (brawl); Amplify (blue); Resilience; Solid; Super Strength
Version | Mega | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 7 | |
Brawl | 7A + 3B | |
Blast | none | |
Power | 5A + 3B | |
Health | 5 | |
Hyper Cost | 4 |
Abilities - Energy Cycle; Hit & Run (brawl); Amplify (blue); Armored
Navigation: Mon-wiki | G.U.A.R.D.