Agenda: Invaders
Faction: Martian Menace
Released: I Chomp NY
Version | Alpha | |
Energy | Radioactive | |
Health | 5 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 7A + 2B | |
Blast (short) | 4A | |
Power | 6A + 2B |
Abilities/Triggers - Power Drain (Brawl), Hit and Run (Blast) (Blue), Power Gorge (Blast), Penetrator
Version | Ultra | |
Energy | Radioactive | |
Health | 5 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 8A + 3B | |
Blast (short) | 4A | |
Power | 7A + 2B | |
Hyper Cost | 3 |
Abilities/Triggers - Hit & Run (Brawl), Siphon (Blast), Hit & Run (Blast) (Blue), Power Gorge (blast), Penetrator
Version | Mega | |
Energy | Radioactive | |
Health | 6 | |
Defense | 6 | |
Speed | 6 | |
Brawl | 8A + 4B | |
Blast (short) | 4A | |
Power | 5A + 2B | |
Hyper Cost | 3 |
Abilities/Triggers - Chain Attack (brawl), Synchronized Move (Brawl), Vampirism (Brawl), Climb, Low Flyer (Blue)
Version | Quantum | |
Energy | Radioactive | |
Health | 6 | |
Defense | 7 | |
Speed | 4 (Red) | |
Brawl | 7A + 3B | |
Blast (short) (red) | 4A + 2B | |
Power | 6A + 3B | |
Hyper Cost | 3 (red) |
Abilities/Triggers - Sprint, Hit and Run (Brawl), Toss(Brawl), Follow Through (Blast), Hit and Run (Blast) (Blue), Climb
Navigation: Mon-wiki | Martian Menace