Agenda: Fiends
Faction: Lords of Cthul
Released: Rise
Version | Grunt | |
Energy | Occult | |
Speed | 4 | |
Defense | 2 | |
Brawl | none | |
Blast | none | |
Cost | 1 |
Abilities - Refuel, Energize (Red), Unstable
Version | Elite | |
Energy | Occult | |
Speed | 4 | |
Defense | 2 | |
Brawl | none | |
Blast | none | |
Cost | 1 |
Abilities - Refuel, Energize (Red), Unstable
Navigation: Mon-wiki | Lords of Cthul
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 2319
Agenda: Fiends
Faction: Lords of Cthul
Released: Rise
Version | Grunt | |
Energy | Occult | |
Speed | 4 | |
Defense | 2 | |
Brawl | none | |
Blast | none | |
Cost | 1 |
Abilities - Refuel, Energize (Red), Unstable
Version | Shadow | |
Energy | Occult | |
Speed | 4 | |
Defense | 2 | |
Brawl | none | |
Blast | none | |
Cost | 1 |
Abilities - Refuel, Energize (Red), Unstable
Navigation: Mon-wiki | Lords of Cthul
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 2281
Agenda: Fiends
Faction: Lords of Cthul
Released: I Chomp NY
Version | Grunt | |
Energy | Occult | |
Speed | 4 | |
Defense | 2 | |
Brawl | none | |
Blast | none | |
Cost | 1 |
Abilities - Refuel, Energize (Red), Unstable
Version | Elite | |
Energy | Occult | |
Speed | 4 | |
Defense | 2 | |
Brawl | none | |
Blast | none | |
Cost | 1 |
Abilities - Refuel, Energize (Red), Unstable
Navigation: Mon-wiki | Lords of Cthul
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 2366
Agenda: Fiends
Faction: Lords of Cthul
Released: I Chomp NY
Version | Grunt | |
Energy | Occult | |
Speed | 4 | |
Defense | 2 | |
Brawl | none | |
Blast | none | |
Cost | 1 |
Abilities - Refuel, Energize (Red), Unstable
Version | Elite | |
Energy | Occult | |
Speed | 4 | |
Defense | 2 | |
Brawl | none | |
Blast | none | |
Cost | 1 |
Abilities - Refuel, Energize (Red), Unstable
Version | Shadow | |
Energy | Occult | |
Speed | 4 | |
Defense | 2 | |
Brawl | none | |
Blast | none | |
Cost | 1 |
Abilities - Refuel, Energize (Red), Unstable
Navigation: Mon-wiki | Lords of Cthul
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 2506
Agenda: Fiends
Faction: Lords of Cthul
Released: All Your Base
Version | Grunt | |
Energy | Occult | |
Speed | 4 | |
Defense | 2 | |
Brawl | none | |
Blast | none | |
Cost | 1 |
Abilities - Refuel, Energize (Red), Unstable
Navigation: Mon-wiki | Lords of Cthul
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 2666
Agenda: Fiends
Faction: Lords of Cthul
Released: All Your Base
Version | Grunt | |
Energy | Occult | |
Speed | 4 | |
Defense | 2 | |
Brawl | none | |
Blast | none | |
Cost | 1 |
Abilities - Refuel, Energize (Red), Unstable
Version | Elite | |
Energy | Occult | |
Speed | 4 | |
Defense | 2 | |
Brawl | none | |
Blast | none | |
Cost | 1 |
Abilities - Refuel, Energize (Red), Unstable
Version | Shadow | |
Energy | Occult | |
Speed | 4 | |
Defense | 2 | |
Brawl | none | |
Blast | none | |
Cost | 1 |
Abilities - Refuel, Energize (Red), Unstable
Navigation: Mon-wiki | Lords of Cthul
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 2890
Agenda: Protectors
Faction: Elemental Champions
Released: Now!
Version | Grunt | |
Energy | Elemental | |
Speed | 4 | |
Defense | 3 | |
Brawl | 1A+1B | |
Blast | 1A (short) | |
Cost | 1 |
Abilities - Amphibious, Cargo, Flank
Version | Elite | |
Energy | Elemental | |
Speed | 4 | |
Defense | 3 | |
Brawl | 1A+2B | |
Blast | 1A+1B (short) | |
Cost | 2 |
Abilities - Amphibious, Cargo, Flank, Leadership
Navigation: Mon-wiki | Elemental Champions
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 2406
Page 25 of 30