Agenda: Protectors
Faction: Elemental Champions
Released: Big in Japan
Version | Grunt | |
Energy | Elemental | |
Speed | 5 | |
Defense | 4 | |
Brawl | 2A+1B | |
Blast | none | |
Cost | 1 |
Abilities - Fling (Brawl), Burrow
Version | Elite | |
Energy | Elemental | |
Speed | 5 | |
Defense | 4 | |
Brawl | 2A+2B | |
Blast | none | |
Cost | 2 |
Abilities - Fling (Brawl), Burrow, Leadership
Version | Glass | (Picture Needed) |
Energy | Elemental | |
Speed | 5 | |
Defense | 4 | |
Brawl | 2A+1B | |
Blast | 1A (Long) | |
Cost | 1 |
Abilities - Multishot (Brawl), Burrow, Fragile, Safeguard
Navigation: Mon-wiki | Elemental Champions