Agenda: Protector
Faction: G.U.A.R.D.
Released: I Chomp NY
Version | Grunt | |
Energy | Mechanical | |
Speed | 8 | |
Defense | 2 | |
Brawl | None | |
Blast | 1A+1B (Long) | |
Cost | 1 |
Abilities - Flight, Indirect Fire
Version | Elite | |
Energy | Mechanical | |
Speed | 8 | |
Defense | 2 | |
Brawl | none | |
Blast | 1A+2B (Short) | |
Cost | 2 |
Abilities - Flight, indirect Fire, Leadership
Version | Shadow | |
Energy | Mechanical | |
Speed | 8 | |
Defense | 2 | |
Brawl | None | |
Blast (long) | 1A+1B | |
Cost | 2 |
Abilities - Cloak, Flight, Indirect Fire
Navigation: Mon-wiki | G.U.A.R.D.