Agenda: Invaders
Faction: Tritons
Released: Now!
Version | Grunt | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 4 | |
Brawl | N/A | |
Blast (long) | N/A | |
Cost | 1 |
Abilities - Sprint (red), Synchronized Move (red) (blast), Hover
Version | Glass | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 4 | |
Brawl | N/A | |
Blast (long) | 1A + 1B | |
Cost | 1 |
Abilities - Sprint (red), Synchronized Move (red) (blast), Hover, Fragile
Navigation: Mon-wiki | Tritons
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5493
Agenda: Invaders
Faction: Tritons
Released: Big in Japan
Version | Grunt | |
Energy | Nature | |
Speed | 6 | |
Defense | 2 | |
Brawl | 2A + 1B | |
Blast | N/A | |
Cost | 1 |
Abilities - Unstable, Hazardous, Amphibious
Version | Elite | |
Energy | Nature | |
Speed | 6 | |
Defense | 2 | |
Brawl | 2A + 2B | |
Blast | N/A | |
Cost | 2 |
Abilities - Unstable, Hazardous, Amphibious, Leadership
Version | Glass | |
Energy | Nature | |
Speed | 6 | |
Defense | 2 | |
Brawl | 2A + 1B | |
Blast | N/A | |
Cost | 1 |
Abilities - Radial Attack (brawl), Hazardous, Amphibious, Fragile
Navigation: Mon-wiki | Tritons
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5476
Agenda: Invaders
Faction: Tritons
Released: Big in Japan
Version | Grunt | |
Energy | Mechanical | |
Speed | 4 | |
Defense | 4 | |
Brawl | 2A | |
Blast (short) | 1A + 1B | |
Cost | 1 |
Abilities - Energy Sap (blast), Disrupt (blast), Amphibious
Version | Elite | |
Energy | Mechanical | |
Speed | 4 | |
Defense | 4 | |
Brawl | 2A + 1B | |
Blast (short) | 1A + 2B | |
Cost | 2 |
Abilities - Energy Sap (blast), Disrupt (blast), Amphibious, Leadership
Navigation: Mon-wiki | Tritons
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5615
Agenda: Invaders
Faction: Tritons
Released: Big in Japan
Version | Named | |
Energy | Mechanical | |
Speed | 4 | |
Defense | 4 | |
Brawl | 2A + 1B | |
Blast (short) | 1A + 2B | |
Cost | 2 |
Abilities - Limited, Radar (red), Power Gorge (blast), Amphibious
Navigation: Mon-wiki | Tritons
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5630
Agenda: Collaborators
Faction: UberCorp International
Released: Now!
Version | Grunt | |
Energy | Mechanical | |
Speed | 5 | |
Defense | 3 | |
Brawl | 2A + 1B | |
Blast (short) | 1A | |
Cost | 1 |
Abilities - Chain Reaction (brawl)
Version | Elite | |
Energy | Mechanical | |
Speed | 5 | |
Defense | 3 | |
Brawl | 2A + 2B | |
Blast (short) | 1A + 1B | |
Cost | 2 |
Abilities - Chain Reaction (brawl),, Leadership
Navigation: Mon-wiki | Ubercorp International
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5487
Agenda: Collaborators
Faction: UberCorp International
Released: Now!
Version | Grunt | |
Energy | Mechanical | |
Speed | 4 | |
Defense | 2 | |
Brawl | 1A + 1B | |
Blast (long) | 2A | |
Cost | 1 |
Abilities - Command (red), Cargo, Hover
Navigation: Mon-wiki | Ubercorp International
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5402
Agenda: Collaborators
Faction: UberCorp International
Released: Now!
Version | Grunt | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 2 | |
Brawl | 2A | |
Blast (short) | 1A | |
Cost | 1 |
Abilities - Explosion (blast), Anti-Air, Flight
Version | Elite | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 2 | |
Brawl | 2A +1B | |
Blast (short) | 1A + 1B | |
Cost | 2 |
Abilities - Explosion (blast), Anti-Air, Flight, leadership
Version | Glass | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 2 | |
Brawl | 2A +1B | |
Blast (short) | 1A +1B | |
Cost | 1 |
Abilities - Explosion (blast), Anti-Air, Flight, Fragile
Navigation: Mon-wiki | Ubercorp International
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5405
Page 8 of 30