Agenda: Destroyers
Faction: Savage Swarm
Released: Big in Japan
Version | Grunt | |
Energy | Radioactive | |
Speed | 4 | |
Defense | 3 | |
Brawl | 1A | |
Blast | N/A | |
Cost | 1 |
Abilities - Gang, Countermeasures
Version | Elite | |
Energy | Radioactive | |
Speed | 4 | |
Defense | 3 | |
Brawl | 1A + 1B | |
Blast | N/A | |
Cost | 2 |
Abilities - Gang, Countermeasures, Coordinate, Leadership
Navigation: Mon-wiki | Savage Swarm
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 9323
Agenda: Destroyers
Faction: Savage Swarm
Released: Big in Japan
Version | Grunt | |
Energy | Radioactive | |
Speed | 6 | |
Defense | 2 | |
Brawl | 3A | |
Blast | N/A | |
Cost | 1 |
Abilities - Burrow, Flank, Halt
Version | Elite | |
Energy | Radioactive | |
Speed | 6 | |
Defense | 2 | |
Brawl | 3A + 1B | |
Blast | N/A | |
Cost | 2 |
Abilities - Burrow, Flank, Halt, Leadership
Version | Glass | |
Energy | Radioactive | |
Speed | 6 | |
Defense | 2 | |
Brawl | 3A + 1B | |
Blast (short) | 2A | |
Cost | 1 |
Abilities - Burrow, Flank, Halt, Fragile
Navigation: Mon-wiki | Savage Swarm
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 9040
Agenda: Destroyers
Faction: Savage Swarm
Released: Big in Japan
Version | Named | |
Energy | Radioactive | |
Speed | 6 | |
Defense | 3 | |
Brawl | 1A + 2B | |
Blast | N/A | |
Cost | 2 |
Abilities - Limited, Motivator, Fireproof, Penetrator
Navigation: Mon-wiki | Savage Swarm
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 6270
Agenda: Collaborators
Faction: Shadow Sun Syndicate
Released: Rise
Version | Grunt | |
Energy | Mechanical | |
Speed | 7 | |
Defense | 3 | |
Brawl | N/A | |
Blast (short) | 1A | |
Cost | 1 |
Abilities - Transport, Hover
Navigation: Mon-wiki | Shadow Sun Syndicate
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 6112
Agenda: Collaborators
Faction: Shadow Sun Syndicate
Released: Rise
Version | Grunt | |
Energy | Biotech | |
Speed | 6 | |
Defense | 3 | |
Brawl | 2A | |
Blast | N/A | |
Cost | 1 |
Abilities - Cloak, Flank, Jump
Version | Elite | |
Energy | Biotech | |
Speed | 6 | |
Defense | 3 | |
Brawl | 2A +1B | |
Blast | N/A | |
Cost | 2 |
Abilities - Cloak, Flank, Jump, Leadership
Navigation: Mon-wiki | Shadow Sun Syndicate
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5994
Agenda: Collaborators
Faction: Shadow Sun Syndicate
Released: Rise
Version | Grunt | |
Energy | Mechanical | |
Speed | 3 | |
Defense | 2 | |
Brawl | N/A | |
Blast (short) | N/A | |
Cost | 1 |
Abilities - Teleport, Cargo, Cloak (red), Hover
Navigation: Mon-wiki | Shadow Sun Syndicate
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5904
Agenda: Collaborators
Faction: Shadow Sun Syndicate
Released: Rise
Version | Grunt | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 3 | |
Brawl | N/A | |
Blast (long) | 2A | |
Cost | 1 |
Abilities - Anti-Air, Flight
Version | Elite | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 3 | |
Brawl | N/A | |
Blast (long) | 2A + 1B | |
Cost | 2 |
Abilities - Anti-Air, Flight, Leadership
Version | Shadow Elite | |
Energy | Mechanical | |
Speed | 6 | |
Defense | 3 | |
Brawl | N/A | |
Blast (long) | 2A + 1B | |
Cost | 3 |
Abilities - Anti-Air, Flight, Leadership, Cloak
Navigation: Mon-wiki | Shadow Sun Syndicate
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5782
Page 5 of 30