Agenda: Fiends
Faction: Subterran Uprising
Released: Now!
Version | Grunt | |
Energy | Biotech | |
Speed | 4 | |
Defense | 3 | |
Brawl | 2A | |
Blast (short) | 2A + 1B | |
Cost | 1 |
Abilities - Power Drain (blast), Burrow
Version | Elite | |
Energy | Biotech | |
Speed | 4 | |
Defense | 3 | |
Brawl | 2A +1B | |
Blast (short) | 2A + 2B | |
Cost | 2 |
Abilities - Power Drain (blast), Burrow, Leadership
Version | Glass | |
Energy | Biotech | |
Speed | 6 | |
Defense | 3 | |
Brawl | 2A +1B | |
Blast (short) | 2A + 1B | |
Cost | 1 |
Abilities - Power Drain (blast), Burrow, Fragile
Navigation: Mon-wiki | Subterran Uprising
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5600
Agenda: Fiends
Faction: Subterran Uprising
Released: Big in Japan
Version | Grunt | |
Energy | Mechanical | |
Speed | 5 | |
Defense | 4 | |
Brawl | 2A | |
Blast (short) | 2A | |
Cost | 1 |
Abilities - Marker, Flak (blast), Burrow
Version | Elite | |
Energy | Mechanical | |
Speed | 5 | |
Defense | 4 | |
Brawl | 2A +1B | |
Blast (short) | 2A + 1B | |
Cost | 2 |
Abilities - Marker, Flak (blast), Burrow, Leadership
Navigation: Mon-wiki | Subterran Uprising
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5595
Agenda: Fiends
Faction: Subterran Uprising
Released: Big in Japan
Version | Grunt | |
Energy | Biotech | |
Speed | 4 | |
Defense | 3 | |
Brawl | 3A + 2B | |
Blast | N/A | |
Cost | 2 |
Abilities - Abduct, Tow, Burrow, Leadership
Version | Elite | |
Energy | Biotech | |
Speed | 4 | |
Defense | 3 | |
Brawl | 3A + 1B | |
Blast | N/A | |
Cost | 1 |
Abilities - Abduct, Tow, Burrow
Version | Glass | |
Energy | Biotech | |
Speed | 6 | |
Defense | 3 | |
Brawl | 3A + 1B | |
Blast (short) | 2A | |
Cost | 1 |
Abilities - Abduct (red), Tow, Burrow, Fragile
Navigation: Mon-wiki | Subterran Uprising
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5530
Agenda: Fiends
Faction: Subterran Uprising
Released: Big in Japan
Version | Named | |
Energy | Mechanical | |
Speed | 5 | |
Defense | 4 | |
Brawl | 3A + 1B | |
Blast (short) | 3A + 1B | |
Cost | 2 |
Abilities - Rage (red), Burrow, Side Step, Limited
Navigation: Mon-wiki | Subterran Uprising
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5529
Agenda: Invaders
Faction: Tritons
Released: Now!
Version | Grunt | |
Energy | Mechanical | |
Speed | 5 | |
Defense | 3 | |
Brawl | N/A | |
Blast (short) | 1A | |
Cost | 1 |
Abilities - Extinguish, Tow, Hover
Version | Elite | |
Energy | Mechanical | |
Speed | 5 | |
Defense | 3 | |
Brawl | N/A | |
Blast (short) | 1A + 1B | |
Cost | 2 |
Abilities - Extinguish, Tow, Hover, Leadership
Navigation: Mon-wiki | Tritons
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5641
Agenda: Invaders
Faction: Tritons
Released: Now!
Version | Grunt | |
Energy | Nature | |
Speed | 4 | |
Defense | 4 | |
Brawl | 3A + 1B | |
Blast | N/A | |
Cost | 1 |
Abilities - Burrow, Dig In, Reach
Version | Elite | |
Energy | Nature | |
Speed | 4 | |
Defense | 4 | |
Brawl | 3A + 2B | |
Blast | N/A | |
Cost | 2 |
Abilities - Burrow, Dig In, Reach, Leadership
Navigation: Mon-wiki | Tritons
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 5460
Page 7 of 30