Agenda: Destroyers
Faction: Terrasaurs
Released: Rise
Version | Grunt | |
Energy | Nature | |
Speed | 4 | |
Defense | 4 | |
Brawl | 1A | |
Blast | N/A | |
Cost | 2 |
Abilities - Nesting, Dig In, Fortify
Navigation: Mon-wiki | Terrasaurs
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 20937
Agenda: Destroyers
Faction: Terrasaurs
Released: Rise
Version | Grunt | |
Energy | Nature | |
Speed | 4 | |
Defense | 3 | |
Brawl | 1A + 1B | |
Blast | N/A | |
Cost | 1 |
Abilities - None
Version | Elite | |
Energy | Nature | |
Speed | 4 | |
Defense | 3 | |
Brawl | 2A + 2B | |
Blast | N/A | |
Cost | 2 |
Abilities - Leadership
Navigation: Mon-wiki | Terrasaurs
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 20598
Agenda: Destroyers
Faction: Terrasaurs
Released: Rise
Version | Elite | |
Energy | Nature | |
Speed | 4 | |
Defense | 3 | |
Brawl | 1A | |
Blast (long) | 2A | |
Cost | 2 |
Abilities - Explosion
Version | Shadow Elite | |
Energy | Nature | |
Speed | 4 | |
Defense | 3 | |
Brawl | 1A | |
Blast (long) | 2A + 2B | |
Cost | 2 |
Abilities - Explosion (blast), Cloak
Navigation: Mon-wiki | Terrasaurs
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 20494
Agenda: Destroyers
Faction: Terrasaurs
Released: Rise
Version | Grunt | |
Energy | Nature | |
Speed | 5 | |
Defense | 3 | |
Brawl | 1A | |
Blast | N/A | |
Cost | 1 |
Abilities - Anti-Air, Flank, Jump
Version | Elite | |
Energy | Nature | |
Speed | 5 | |
Defense | 3 | |
Brawl | 1A + 1B | |
Blast | N/A | |
Cost | 2 |
Abilities - Anti-Air, Flank, Jump, Leadership
Navigation: Mon-wiki | Terrasaurs
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 22097
Agenda: Destroyers
Faction: Terrasaurs
Released: I Chomp NY
Version | Grunt | |
Energy | Nature | |
Speed | 5 | |
Defense | 3 | |
Brawl | 2A | |
Blast (long) | 1A + 1B | |
Cost | 1 |
Abilities - Extinguish (red), Energy Sap (blast), Demolition
Version | Elite | |
Energy | Nature | |
Speed | 5 | |
Defense | 3 | |
Brawl | 2A + 1B | |
Blast (long) | 1A + 2B | |
Cost | 2 |
Abilities - Leadership, Extinguish (red), Energy Sap (blast), Demolition
Navigation: Mon-wiki | Terrasaurs
- Details
- Written by Doug Jacobs
- Category: WikiPage
- Hits: 20859